| Location | # users | # hours | average |
|---|---|---|---|
| La Plaza (Taos) | 1130 | ||
| Penasco | 218 | ||
| Questa | 91 | ||
| San Cristobal | 25 |
Questa public access reopened partway through the month.
| Class | # classes | # carticipants |
|---|---|---|
| Total | 7 | 46 |
Kellogg-sponsored teacher training began with inital classes held in Penasco (5 teachers) and Questa (14 teachers).
| New Primary Accounts | 95 |
| New Secondary Accts | 20 |
| Reactivated Accts | 18 |
| Total | 133 |
| Past due balances of >51 days | 26 |
| Per User Request | 28
(17 moving) (3 not using) (2 unable to access) (1 scholarship account ended) (5 secondary accounts: 2 moving 1 did not use 2 no longer in employ of primary account) |
| Total | 54 |
| Category | # calls |
|---|---|
| Tech Support Calls | 184 |
| Billing | 38 |
| New Accounts | 57 |
| Hours | 40 |
| Classes | 26 |
| Web Site | 11 |
| Voice Mail | 18 |
| Other | 284 |
| Total | 658 |
| Location | #Users | #Dial-in | Connect Time (hrs) |
|---|---|---|---|
| Taos | 1276 | ||
| Penasco | 56 | ||
| Questa | 94 | ||
| Total | 1809 | 1401
(77% of total users) |
33,761.13 |
119 voting members at the cutoff date for the election.