![]() |
||
| Northern New Mexico's Community Network | ||
![]() |
||
| REVENUE | January | February | March | April | May | June | July | August | Sept | Oct | Nov | Dec | TOTAL | ||
| User Fees | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 420000 | ||
| Training | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 10200 | ||
| Web Sites | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 15000 | ||
| Donations | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 600 | ||
| Misc. Income | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 6000 | ||
| Interest | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 3000 | ||
| TOTAL INCOME | 37900 | 37900 | 37900 | 37900 | 37900 | 37900 | 37900 | 37900 | 37900 | 37900 | 37900 | 37900 | 454800 | 454800 | |
| GRANT REVENUE | |||||||||||||||
| AMC | 13353 | 13353 | 13353 | 13353 | 13353 | 13353 | 13353 | 13353 | 13353 | 13353 | 13353 | 13355 | 160238 | ||
| FELLOW | 3407 | 3407 | 3407 | 3407 | 13628 | ||||||||||
| McCune | 0 | ||||||||||||||
| TOTAL GRANT REVENUE | 16760 | 16760 | 16760 | 16760 | 13353 | 13353 | 13353 | 13353 | 13353 | 13353 | 13353 | 13355 | 173866 | 173866 | |
| CONTRACTED SERVICES | |||||||||||||||
| Town of Taos | 5000 | 5000 | |||||||||||||
| Penasco Schools | 7200 | 7200 | |||||||||||||
| Taos Schools | 10200 | 10200 | |||||||||||||
| La Jicarita Ent | 3600 | 3600 | |||||||||||||
| Holy Cross Hospital | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 3600 | ||
| FMPT | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 3600 | ||
| 0 | |||||||||||||||
| TOTAL Contracted Services | 4200 | 600 | 600 | 600 | 600 | 600 | 5600 | 600 | 600 | 18000 | 600 | 600 | 33200 | 33200 | |
| TOTAL REVENUES | 58860 | 55260 | 55260 | 55260 | 51853 | 51853 | 56853 | 51853 | 51853 | 69253 | 51853 | 51855 | 661866 | 661866 | |
| EXPENSES | |||||||||||||||
| Personnel | |||||||||||||||
| Exec Director | 4868 | 4868 | 4868 | 5063 | 5063 | 5063 | 5063 | 5063 | 5063 | 5063 | 5063 | 5063 | 60171 | ||
| Asst. Director | 3333 | 3333 | 3333 | 3333 | 3333 | 3333 | 3333 | 3333 | 3334 | 3334 | 3334 | 3334 | 40000 | ||
| Systems Admin | 3333 | 3333 | 3333 | 3333 | 3333 | 3467 | 3467 | 3467 | 3467 | 3467 | 3467 | 3467 | 40934 | ||
| Web Master | 2426 | 2426 | 2426 | 0 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 17678 | ||
| Field Support Tech | 1906 | 1906 | 1906 | 1906 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 23672 | ||
| AMC Coordinator | 927 | 927 | 927 | 927 | 4463 | 4463 | 4463 | 4463 | 4463 | 4463 | 4463 | 4463 | 39412 | ||
| Community Outreach | 2730 | 2730 | 2730 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 33750 | ||
| Bookkeeper | 1083 | 1083 | 1083 | 1083 | 1083 | 1083 | 1083 | 1083 | 1126 | 1126 | 1126 | 1126 | 13168 | ||
| Learn Center Coordinator | 2406 | 2406 | 2406 | 2406 | 2406 | 2406 | 2406 | 2406 | 2502 | 2502 | 2502 | 2502 | 29256 | ||
| TOTAL PERSONNEL | 23012 | 23012 | 23012 | 20891 | 25827 | 25961 | 25961 | 25961 | 26101 | 26101 | 26101 | 26101 | 298041 | 298041 | |
| FRINGE | 2681 | 2681 | 2681 | 2434 | 3009 | 3024 | 3024 | 3024 | 3041 | 3041 | 3041 | 3041 | 34722 | 34722 | |
| LEGAL & ACCOUNTING | 100 | 100 | 100 | 6600 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7700 | 7700 | |
| CONTRACTED SERVICES | 2545 | 2545 | 2545 | 2545 | 3245 | 3245 | 3245 | 3245 | 3245 | 3245 | 3245 | 3245 | 36140 | 36140 | |
| January | February | March | April | May | June | July | August | Sept | Oct | Nov | Dec | Totals | |||
| Equipment | |||||||||||||||
| Maintenance & Repair | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 3600 | ||
| Hardware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL EQUIPMEN | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 3600 | 3600 | |
| Connectivity | |||||||||||||||
| Taos Modems | 7520 | 7520 | 7520 | 7520 | 7520 | 7520 | 7520 | 7520 | 7520 | 7520 | 7520 | 7520 | 90240 | ||
| T-1 Line | 6800 | 3925 | 3925 | 3925 | 3925 | 3925 | 3925 | 3925 | 3925 | 3925 | 3925 | 3925 | 49975 | ||
| Maintenance | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 3000 | ||
| Penasco Site | 420 | 420 | 420 | 420 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2100 | ||
| Questa Site | 515 | 515 | 515 | 515 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2575 | ||
| Newsgroup Services | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 672 | ||
| TOTAL CONNECTIVITY | 15561 | 12686 | 12686 | 12686 | 12686 | 11751 | 11751 | 11751 | 11751 | 11751 | 11751 | 11751 | 148562 | 148562 | |
| OFFICE EXPENSE | |||||||||||||||
| Telephone | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 9000 | ||
| Copier | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 7800 | ||
| Insurance | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 2580 | ||
| Postage | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 2400 | ||
| Office Space | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 | 17100 | ||
| CC/Bank Charges | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 5040 | ||
| Utilities | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 3000 | ||
| Other Operating Expenses | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 1044 | 12528 | ||
| TOTAL OFFICE EXPENSE | 4954 | 4954 | 4954 | 4954 | 4954 | 4954 | 4954 | 4954 | 4954 | 4954 | 4954 | 4954 | 59448 | 59448 | |
| EDUCATIONAL RESOURCES | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 6000 | 6000 | |
| SUPPLIES | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 6036 | 6036 | |
| TRAVEL & MEALS | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | 12300 | 12300 | |
| STIPEND | 3407 | 3407 | 3407 | 3407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13628 | 13628 | |
| TOTAL EXPENSES | 54588 | 51713 | 51713 | 55845 | 52149 | 51363 | 51363 | 51363 | 51520 | 51520 | 51520 | 51520 | 626177 | 626177 | |
| TOTAL REVENUES | 4272 | 3547 | 3547 | -585 | -296 | 490 | 5490 | 490 | 333 | 17733 | 333 | 335 | 35689 | 35689 | |
|
For questions regarding our website: E-Mail - La Plaza Telecommunity |